Report generated on 03-Oct-2021 at 05:55:18 by pytest-html v3.1.1
| CI | true |
| JAVA_HOME | /usr/local/lib/jvm/openjdk11 |
| Packages | {"pluggy": "0.12.0", "py": "1.10.0", "pytest": "6.2.5"} |
| Platform | Linux-4.15.0-1077-gcp-x86_64-with-debian-stretch-sid |
| Plugins | {"html": "3.1.1", "metadata": "1.11.0"} |
| Python | 3.7.1 |
| TRAVIS_BRANCH | master |
| TRAVIS_BUILD_ID | 238992171 |
| TRAVIS_BUILD_NUMBER | 184 |
| TRAVIS_COMMIT | d0e4b0a1919d138b3c72e0417039f5da1de92ffb |
| TRAVIS_COMMIT_MESSAGE | Update datasets.py |
| TRAVIS_COMMIT_RANGE | c3bd1cec9f4f...d0e4b0a1919d |
| TRAVIS_EVENT_TYPE | push |
| TRAVIS_JOB_ID | 540972443 |
| TRAVIS_JOB_NUMBER | 184.1 |
| TRAVIS_OS_NAME | linux |
| TRAVIS_PULL_REQUEST | false |
| TRAVIS_REPO_SLUG | johnding1996/Graph-Distribution-Shift |
| TRAVIS_SUDO | true |
1 tests ran in 0.08 seconds.
(Un)check the boxes to filter the results.
1 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passes| Result | Test | Duration | Links |
|---|---|---|---|
| No results found. Try to check the filters | |||
| Passed | tests/experiments/configs/test_datasets.py::test_datasets_match_gds | 0.00 | |
|
No log output captured. | |||